Data Observation
Observation created by Radium at Singing River Academy on 12/17/2020
In Investigation: Microplastics in our local ocean waters
Time & Place | |
Location | Singing River Academy |
Date | 12/16/2020 |
Time | 12:00 pm |
Field Collection Data | |
Beach Name | School campus-Due to field trip restrictions |
Nearest Town | Gautier MS |
Direction Beach Faces | North |
How did you collect your water sample? | Tow Net |
# of gallons of water collected | 4 |
Precipitation types observed | 1 inch of rain |
Wind direction | North |
Water temperature (Celsius) | 21 |
Field Notes | My students collected 4 gallons of water from our ditch at Singing River Academy. The students then filtered the water and counted the different types, colors, and size of the microplastics found. |
Qualitative Data | |
Sample's label | Wilson's samples from school campus-due to COVID 19, no beach trips |
Are micro plastic FIBERS present? | Yes |
List colors of micro plastic FIBERS observed | dark blue, red, and black |
Are micro plastic PELLETS OR FRAGMENTS present? | Yes |
List colors of micro plastic PELLETS/FRAGMENTS observed | light blue, yellow and white |
Type & Color Only | |
Color, Shape & Size | |
Microplastic #1 - Color | Blue |
Microplastic #1 - Shape | Angular |
Microplastic #1- Size | 4.0 |
Microplastic #2 - Color | Black |
Microplastic #2 - Shape | Round |
Microplastic #2 - Size | 4.0 |
Microplastic #3 - Color | Red |
Microplastic #3 - Shape | Angular |
Microplastic #3 - Size | 3.0 |
Microplastic #4 - Color | Black |
Microplastic #4 - Shape | Round |
Microplastic #4 - Size | 4.5 |