Observation created by
at on 4/27/2023
In Investigation: Beach Trash
School Name | Edna Drinkwater School |
Date | 04/27/2023 |
Time | 12:00 pm |
Beach Name | Lincolnville beach |
Tide Cycle | Low |
Number of 13 gal. trash bags filled | 2 |
Plastics |
Number of plastic bottle caps | 1 |
Number of plastic straws | 1 |
Number of plastic cups | 1 |
Number of other plastic bags | 4 |
Number of buoys | 1 |
Other plastic items found | Lobster band x 10, Credit card, Milk tab, credit card, Tape, styrofoam, tarp, candy wrappers, water bottle wrapper, flagging tape x 8, two siding panels |
Paper |
Number of other paper products | 2 |
Metal |
Glass |
Number of glass items found | 2 |
Others |
Number of cigarettes/cigars | 16 |
Number of ropes | 2 |
Number of pottery pieces | 1 |
Number of clothing pieces | 1 |
Field Notes | I noticed that when the fairy started to come up the waves started to get bigger and the little sand island we were just on was completely submerged into the water. |