Observation created by
at on 4/22/2020
In Investigation: Microplastics in our local ocean waters
Time & Place |
| Location | MMSA Staff |
| Date | 04/22/2020 |
| Time | 12:01 pm |
Field Collection Data |
| Beach Name | Beach name test |
| Nearest Town | Nearest town test |
| Direction Beach Faces | Southeast |
| Photo of Collection Site |  |
| Photo Caption | Photo caption 1 |
| How did you collect your water sample? | Tow Net |
| # of gallons of water collected | 10 |
| Tide Level | Low |
| Precipitation types observed | Rain |
| Wind Speed (km/h) | 40 |
| Wind direction | Southeast |
| Water temperature (Celsius) | 5 |
| Field Notes | Field notes test |
| Additional Photo 1 |  |
| Photo 1 Caption | Additional photo caption 1 |
Qualitative Data |
| Sample's label | Sample label 1 |
| Are micro plastic FIBERS present? | Uncertain |
| List colors of micro plastic FIBERS observed | Purple |
| Are micro plastic PELLETS OR FRAGMENTS present? | Uncertain |
| List colors of micro plastic PELLETS/FRAGMENTS observed | Purple |
| Notes | Notes test |
Type & Color Only |
| Sample label | Sample label test |
| Total # of microplastic FIBERS found | 1 |
| Total # of microplastic PELLETS/FRAGMENTS found | 1 |
| Total # of BLUE microplastics found | 1 |
| Total # of RED microplastics found | 1 |
| Total # of GREEN microplastics found | 1 |
| Total # of BLACK microplastics found | 1 |
| Total # of WHITE/TRANSPARENT microplastics found | 1 |
| Total # of OTHER COLOR microplastics found | 1 |
| Notes | Notes test |
Color, Shape & Size |
| Sample label | Sample label test |
| Microplastic #1 - Color | Red |
| Microplastic #1 - Shape | Fiber |
| Microplastic #1- Size | 1 |
| Microplastic #2 - Color | Red |
| Microplastic #2 - Shape | Fiber |
| Microplastic #2 - Size | 1 |
| Microplastic #3 - Color | Red |
| Microplastic #3 - Shape | Fiber |
| Microplastic #3 - Size | 1 |
| Microplastic #4 - Color | Red |
| Microplastic #4 - Shape | Fiber |
| Microplastic #4 - Size | 1 |