Observation created by
neil
at Deer Isle-Stonington Elementary School on 4/15/2020
In Investigation: Microplastics in our local ocean waters
Time & Place |
Location | |
Date | 04/15/2020 |
Time | 4:48 pm |
Field Collection Data |
Beach Name | Portland Beach |
Nearest Town | Portland |
Direction Beach Faces | Northeast |
Photo of Collection Site | |
Photo Caption | Random Cat |
How did you collect your water sample? | Tow Net |
# of gallons of water collected | 1 |
Tide Level | 2 |
Precipitation types observed | 3 |
Wind Speed (km/h) | 4 |
Wind direction | North |
Water temperature (Celsius) | 5 |
Field Notes | Field note, yo! |
Qualitative Data |
Sample's label | Another label |
Are micro plastic FIBERS present? | Yes |
List colors of micro plastic FIBERS observed | Test Test 1 |
Are micro plastic PELLETS OR FRAGMENTS present? | No |
List colors of micro plastic PELLETS/FRAGMENTS observed | Test Test 2 |
Notes | Test Test 3 |
Type & Color Only |
Sample label | Test Test 4 |
Total # of microplastic FIBERS found | 5 |
Total # of microplastic PELLETS/FRAGMENTS found | 6 |
Total # of BLUE microplastics found | 7 |
Total # of RED microplastics found | 8 |
Total # of GREEN microplastics found | 9 |
Total # of BLACK microplastics found | 10 |
Total # of WHITE/TRANSPARENT microplastics found | 11 |
Total # of OTHER COLOR microplastics found | 12 |
Notes | Test Test Test Test Test Test Test Test |
Color, Shape & Size |
Sample label | Test Test 11 |
Microplastic #1 - Color | Red |
Microplastic #1 - Shape | Round |
Microplastic #1- Size | 1 |
Microplastic #2 - Color | Blue |
Microplastic #2 - Shape | Angular |
Microplastic #2 - Size | 2 |
Microplastic #3 - Color | Green |
Microplastic #3 - Shape | Other |
Microplastic #3 - Size | 5 |
Microplastic #4 - Color | White/Transparent |
Microplastic #4 - Shape | Fiber |
Microplastic #4 - Size | 6 |