Data Observation
Observation created by Radium at Singing River Academy on 3/10/2021
In Investigation: Microplastics in our local ocean waters
Time & Place | |
Location | Singing River Academy |
Date | 03/09/2021 |
Time | 12:00 pm |
Field Collection Data | |
Beach Name | School campus-Due to field trip restrictions |
How did you collect your water sample? | Container (detail in field notes) |
# of gallons of water collected | 0.25 |
Field Notes | I collected a pint of my well water from my home in Vancleave, MS. |
Qualitative Data | |
Sample's label | Wilson's samples from school campus-due to COVID 19, no beach trips |
Are micro plastic FIBERS present? | Yes |
List colors of micro plastic FIBERS observed | dark blue, red, and black |
Are micro plastic PELLETS OR FRAGMENTS present? | No |
Type & Color Only | |
Sample label | 16517 Lake Drive E 39565 |
Total # of microplastic FIBERS found | 2 |
Total # of BLUE microplastics found | 1 |
Total # of RED microplastics found | 1 |
Color, Shape & Size | |
Microplastic #1 - Color | Red |
Microplastic #1 - Shape | Round |
Microplastic #1- Size | 1 |
Microplastic #2 - Color | Red |
Microplastic #2 - Shape | Round |
Microplastic #2 - Size | 1 |